Bladers & Teams
Most beys in the league belong to a blader from the Beyblade X series, and most bladers are in a team. Here's how each one is doing, from matches up to your spoiler guard.
Head-to-heads of note
- Multi Nanairo is the top blader on 24 points, from 4 beys.
- Jaxon Cross has the most beys, 8, with a 2-17-1 battle record so far. 3 more Drans are still to come, in Matches 14, 16 and 17.
- The biggest team lead: Persona 4-0 Unknowns, from 4 battles.
- Persona leads Yggdrasil 4-2 in battles, the most-played team head-to-head (12 battles).
- Match 14 (Sun 15 Nov, 6pm) puts Persona teammates Jaxon Cross and Multi Nanairo against each other, plus Multi Nanairo, whose Mail Knight is joint top of the table on 9 points, plus Iwao Gogo, whose Rock Golem (green) is joint top of the table on 9 points.
- Match 17 (Fri 20 Nov) is all three Crosses: Jaxon, Nine and Two.
Bladers
| # | Blader | Beys | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Multi Nanairo | 4/6 | 10 | 6 | 0 | 24 |
| 2 | Khrome Ryugu | 3/3 | 6 | 5 | 1 | 18 |
| 3 | Robin Kazami | 3/3 | 5 | 7 | 0 | 11 |
| 4 | Iwao Gogo | 1/2 | 3 | 1 | 0 | 9 |
| 5 | Million Mizu | 1/1 | 3 | 1 | 0 | 7 |
| 6 | Jaxon Cross | 5/8 | 2 | 17 | 1 | 7 |
| 7 | Blaze Fujiwara | 3/4 | 2 | 9 | 1 | 6 |
| 8 | Yuni Naniwa | 1/1 | 2 | 2 | 0 | 6 |
| 9 | Zonamos Nekoyama | 1/1 | 2 | 2 | 0 | 5 |
| 10 | Ciel Kaminari | 1/1 | 1 | 3 | 0 | 4 |
| 11 | Quinn Manju | 1/1 | 1 | 3 | 0 | 4 |
| 12 | Miss Myoden | 1/1 | 0 | 4 | 0 | 0 |
| 13 | Nine Cross | 0/1 | 0 | 0 | 0 | 0 |
| 14 | Reiyu Kuwabara | 1/1 | 0 | 4 | 0 | 0 |
| 15 | Ren Katamuki | 0/1 | 0 | 0 | 0 | 0 |
| 16 | Tenka Shiroboshi | 0/1 | 0 | 0 | 0 | 0 |
| 17 | Toguro Okunaga | 1/1 | 0 | 4 | 0 | 0 |
| 18 | Two Cross | 0/1 | 0 | 0 | 0 | 0 |
| 19 | Yoko Kyubi | 1/1 | 0 | 4 | 0 | 0 |
Teams
| # | Team | Beys | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Persona | 13/20 | 17 | 34 | 1 | 42 |
| 2 | Pendragon | 4/4 | 7 | 8 | 1 | 22 |
| 3 | Yggdrasil | 5/6 | 6 | 13 | 1 | 17 |
| 4 | Gordias | 2/3 | 3 | 5 | 0 | 9 |
| 5 | Zodiac | 1/2 | 3 | 1 | 0 | 7 |
| 6 | Unite and Conquer | 1/1 | 1 | 3 | 0 | 4 |
| 7 | Cross Corporation | 0/1 | 0 | 0 | 0 | 0 |
| 8 | Unknowns | 1/1 | 0 | 4 | 0 | 0 |
| 9 | Zooganic | 1/1 | 0 | 4 | 0 | 0 |
Points and records add up each blader's or team's beys in the Season 1 qualifiers. "Beys" is how many have battled so far, out of how many they have.
The teams
Persona
Jaxon Cross8 beysMiss Myoden1 beyMulti Nanairo6 beysNine Cross1 beyRobin Kazami3 beysPlus 1 team bey
Team record and head-to-headsTeam not known
No blader
Beys in the league that don't belong to a blader.
Character art belongs to the Beyblade X creators and rights holders. Shown for identification only.





























